Home › Telecom & Internet › Globe
Globe plans in the Philippines
All 15 Globe plans we track (postpaid, prepaid), each ranked by value per peso against every comparable plan in the Philippines — so you can see where it actually stands, not just what it costs.
These prices may be out of date. Every plan on this page was last verified more than 90 days ago — check with the provider before relying on it.
Postpaid — Data plans (ranked by ₱ per GB)
| Provider | Plan | Price | Data | ₱/GB | Contract | Validity | Verified | Market rank |
|---|---|---|---|---|---|---|---|---|
| 🏆 Globe | All-New GPlan PLUS 2499 | ₱2,499.00 | 100 GB | ₱24.99 | 0mo | — | 2026-08-07 | #2 of 14 |
| Globe | All-New GPlan PLUS 1999 | ₱1,999.00 | 60 GB | ₱33.32 | 0mo | — | 2026-08-07 | #4 of 14 |
| Globe | All-New GPlan PLUS 1799 | ₱1,799.00 | 50 GB | ₱35.98 | 0mo | — | 2026-08-07 | #5 of 14 |
| Globe | All-New GPlan PLUS 1499 | ₱1,499.00 | 40 GB | ₱37.48 | 0mo | — | 2026-08-07 | #7 of 14 |
| Globe | All-New GPlan PLUS 1299 | ₱1,299.00 | 30 GB | ₱43.30 | 0mo | — | 2026-08-07 | #8 of 14 |
| Globe | All-New GPlan PLUS 999 | ₱999.00 | 20 GB | ₱49.95 | 0mo | — | 2026-08-07 | #10 of 14 |
| Globe | All-New GPlan PLUS 799 | ₱799.00 | 15 GB | ₱53.27 | 0mo | — | 2026-08-07 | #12 of 14 |
| Globe | All-New GPlan PLUS 599 | ₱599.00 | 10 GB | ₱59.90 | 0mo | — | 2026-08-07 | #14 of 14 |
Prepaid — Data plans (ranked by ₱ per GB)
| Provider | Plan | Price | Data | ₱/GB | Contract | Validity | Verified | Market rank |
|---|---|---|---|---|---|---|---|---|
| 🏆 Globe | Go+99 | ₱99.00 | 20 GB | ₱4.95 | 0mo | 7 days | 2026-08-07 | #1 of 14 |
| Globe | Go+109 | ₱109.00 | 22 GB | ₱4.95 | 0mo | 7 days | 2026-08-07 | #2 of 14 |
| Globe | Go+129 | ₱129.00 | 26 GB | ₱4.96 | 0mo | 7 days | 2026-08-07 | #3 of 14 |
| Globe | Go+149 | ₱149.00 | 28 GB | ₱5.32 | 0mo | 7 days | 2026-08-07 | #4 of 14 |
| Globe | Go+250 | ₱250.00 | 38 GB | ₱6.58 | 0mo | 15 days | 2026-08-07 | #5 of 14 |
| Globe | Go+179 | ₱179.00 | 24 GB | ₱7.46 | 0mo | 15 days | 2026-08-07 | #6 of 14 |
| Globe | Go+400 | ₱400.00 | 48 GB | ₱8.33 | 0mo | 15 days | 2026-08-07 | #8 of 14 |
Compare Globe
Plan details are checked by hand against each provider's own published pages and are not scraped live — prices and promos change often. Check the 'Verified' date and confirm with the provider before subscribing. Samirla does not sell these plans.