Philippine minimum wage by region
The minimum wage in the Philippines is set regionally, not nationally. Each of the 17 regions has its own Regional Tripartite Wages and Productivity Board, and each board issues its own wage order with its own rates and effectivity date. This page lists the daily rate currently in force in every region, exactly as the National Wages and Productivity Commission published it.
Daily minimum wage by region
| Region | Non-agriculture (₱/day) | Agriculture (₱/day) | Wage order | In force since |
|---|---|---|---|---|
| National Capital Region NCR | ₱755.00 P755 | ₱718.00 P718/a | NCR-27 | 19 July 2026 1 further tranche scheduled |
| Cordillera Administrative Region CAR | ₱505.00 505 | No separate agriculture rate published — the non-agriculture rate applies | CAR-24 | 30 December 2025 |
| Ilocos Region I | ₱480.00 – ₱505.00 480-505/b | No separate agriculture rate published — the non-agriculture rate applies | RB 1-24 | 19 November 2025 |
| Cagayan Valley II | ₱500.00 500 | No separate agriculture rate published — the non-agriculture rate applies | RTWPB 2-24 | 5 November 2025 |
| Central Luzon III | ₱530.00 – ₱570.00 530-570 | ₱475.00 – ₱560.00 475-560/c | RBIII-26 | 30 October 2025 1 further tranche scheduled |
| CALABARZON IV-A | ₱510.00 – ₱600.00 510 - 600 | ₱485.00 – ₱525.00 485 - 525/d | IVA-22 | 5 October 2025 1 further tranche scheduled |
| MIMAROPA IV-B | ₱455.00 455 | No separate agriculture rate published — the non-agriculture rate applies | RB-MIMAROPA-13 | 1 January 2026 |
| Bicol Region V | ₱455.00 455 | No separate agriculture rate published — the non-agriculture rate applies | RBV-23 | 8 April 2026 1 further tranche scheduled |
| Western Visayas VI | ₱525.00 – ₱550.00 525-550/e | ₱520.00 520/f | RBVI-29 | 19 November 2025 |
| Central Visayas VII | ₱500.00 – ₱540.00 500/g - 540/h | No separate agriculture rate published — the non-agriculture rate applies | ROVII-26 | 4 October 2025 |
| Eastern Visayas VIII | ₱452.00 452/i | ₱422.00 422/j | RB VIII-25 | 8 December 2025 1 further tranche scheduled |
| Zamboanga Peninsula IX | ₱439.00 439/k | ₱426.00 – ₱439.00 426-439/l | RIX-24 | 1 January 2026 1 further tranche scheduled |
| Northern Mindanao X | ₱471.00 – ₱486.00 471/m - 486/n | No separate agriculture rate published — the non-agriculture rate applies | RX-24 | 16 January 2026 1 further tranche scheduled |
| Davao Region XI | ₱525.00 525 | ₱515.00 515/o | RB XI-24 | 13 March 2026 1 further tranche scheduled |
| SOCCSKSARGEN XII | ₱450.00 450/p | ₱433.00 433/q | RB XII - 25 | 2 November 2025 1 further tranche scheduled |
| Caraga CARAGA | ₱455.00 455 | No separate agriculture rate published — the non-agriculture rate applies | RXIII-20 | 3 January 2026 1 further tranche scheduled |
| Bangsamoro Autonomous Region in Muslim Mindanao BARMM | ₱411.00 – ₱436.00 411 - 436/r | ₱401.00 – ₱411.00 401- 411/s | BARMM-05 | 6 August 2026 1 further tranche scheduled |
By region
Scheduled increases
These rates are not yet in force. Each is a later stage of a wage order already issued, with the effectivity date NWPC published for it.
| Region | Non-agriculture (₱/day) | Agriculture (₱/day) | Wage order | Takes effect |
|---|---|---|---|---|
| National Capital Region | ₱780.00 P780 | ₱743.00 P743/a | — | 20 January 2027 |
| Central Luzon | ₱560.00 – ₱600.00 560-600 | ₱515.00 – ₱590.00 515-590/c | — | 16 April 2026 |
| CALABARZON | ₱525.00 – ₱600.00 525 - 600 | ₱508.00 – ₱525.00 508 - 525/d | — | 1 April 2026 |
| Bicol Region | ₱480.00 480 | No separate agriculture rate published — the non-agriculture rate applies | — | 1 December 2026 |
| Eastern Visayas | ₱470.00 470/i | ₱440.00 440/j | — | 1 June 2026 |
| Zamboanga Peninsula | ₱464.00 464/k | ₱451.00 – ₱464.00 451-464/l | — | 1 June 2026 |
| Northern Mindanao | ₱485.00 – ₱500.00 485/m -500/n | No separate agriculture rate published — the non-agriculture rate applies | — | 1 May 2026 |
| Davao Region | ₱540.00 540 | ₱525.00 525/o | — | 1 September 2026 |
| SOCCSKSARGEN | ₱460.00 460/p | ₱443.00 443/q | — | 15 December 2025 |
| Caraga | ₱475.00 475 | No separate agriculture rate published — the non-agriculture rate applies | — | 1 May 2026 |
| Bangsamoro Autonomous Region in Muslim Mindanao | ₱436.00 – ₱461.00 436 - 461/r | ₱426.00 – ₱436.00 426- 436/s | — | 1 December 2026 |
Kasambahay (domestic worker) wages
Domestic workers are covered separately, under the Domestic Workers Act (Batas Kasambahay, Republic Act 10361), which sets a monthly minimum wage rather than a daily rate. Those figures are published in their own NWPC table and are listed on a separate page — a monthly kasambahay rate and a daily regional rate measure different things and should not be compared directly.
How to read these figures
The Philippines does not set one national minimum wage. Under the Wage Rationalization Act, each of the 17 regions has its own Regional Tripartite Wages and Productivity Board, and each board issues its own wage order. That is why the rate in Metro Manila and the rate in a neighbouring region can differ, and why a single “Philippine minimum wage” figure does not exist.
Samirla reproduces the National Wages and Productivity Commission's own summary table. Each figure is stored exactly as NWPC published it, together with the label printed beside it, the wage order number and the effectivity date. Nothing on these pages is computed, averaged or adjusted.
Where a region publishes a range rather than one rate, both ends are shown. A range usually means the wage order sets different floors within the region — by province, by industry, or by establishment size, for example a lower rate for retail and service establishments employing a small number of workers. The label beside the range names the distinction NWPC printed.
Where the agriculture column is blank, NWPC published no separate agriculture rate for that region and the non-agriculture rate applies to agricultural workers as well. Samirla shows that as “no separate agriculture rate published — the non-agriculture rate applies” rather than copying a number across, because the two are not the same statement.
Frequently asked questions
What is the minimum wage in the Philippines?
There is no single national figure. The minimum wage is set region by region: each of the 17 regions has a Regional Tripartite Wages and Productivity Board that issues its own wage order, and the rates differ across regions. The table on this page lists the daily rate in force in every region as published by the National Wages and Productivity Commission, with the effectivity date of each wage order.
Why is a region's rate shown as a range instead of one number?
Because the wage order itself sets more than one floor. Depending on the region, a wage order can set different rates by province, by industry, or by establishment size — a common example is a lower rate for retail and service establishments employing only a small number of workers. Where NWPC published a range, both ends are shown along with the label printed beside it, so the distinction the board actually made stays visible.
Why is the agriculture rate blank for some regions?
A blank agriculture cell means NWPC published no separate agriculture rate for that region, in which case the non-agriculture rate applies to agricultural workers as well. Samirla leaves the cell empty and says so rather than copying the non-agriculture number into it, because a published agriculture rate and an absent one are different facts.
What is the kasambahay minimum wage and why is it separate?
Domestic workers are covered by the Domestic Workers Act (Batas Kasambahay, Republic Act 10361), which sets a monthly minimum wage rather than a daily one. Those rates are published in a separate NWPC table and are listed on the kasambahay page. A monthly kasambahay rate and a daily regional rate are not comparable figures and are never mixed here.
What does a scheduled tranche mean?
Some wage orders raise the rate in stages: an increase takes effect on one date and a further increase on a later date under the same order. Where NWPC published a later stage, it is shown as a scheduled tranche with its own effectivity date, separately from the rate currently in force.
Is the daily rate the same as take-home pay?
No. The figures are the basic daily minimum wage as published in the wage order. They are before statutory contributions and deductions, and they do not by themselves account for a cost-of-living allowance, overtime, night differential, holiday pay or any benefit a wage order or company policy adds on top. Where NWPC printed a note about the increase, that note is shown next to the rate.
How current is this data, and where does it come from?
Every figure comes from the National Wages and Productivity Commission's published summary of regional wage orders. Each page states the NWPC snapshot date it is showing. Wage orders change only a few times a year per region, but when a board issues a new one the figure here updates on the next refresh — always check the stated date before relying on a rate.