Kasambahay minimum wage by region
Domestic workers in the Philippines are covered by the Domestic Workers Act (Batas Kasambahay, Republic Act 10361), which sets a monthly minimum wage region by region. It is a separate schedule from the daily regional minimum wage, published in its own National Wages and Productivity Commission table, and the two are not interchangeable.
Kasambahay monthly minimum wage by region
| Region | Cities & 1st class municipalities (₱/month) | Other municipalities (₱/month) | Wage order | In force since |
|---|---|---|---|---|
| National Capital Region NCR | ₱7,800.00 | Single region-wide rate published — no separate rate for other municipalities | NCR-DW-06 | 7 February 2026 |
| Cordillera Administrative Region CAR | ₱6,600.00 | Single region-wide rate published — no separate rate for other municipalities | CAR-DW-07 | 30 December 2025 |
| Ilocos Region I | ₱6,700.00 | Single region-wide rate published — no separate rate for other municipalities | RB 1-DW-06 | 19 November 2025 |
| Cagayan Valley II | ₱6,500.00 | Single region-wide rate published — no separate rate for other municipalities | 02-DW-07 | 5 November 2025 |
| Central Luzon III | ₱6,500.00 | Single region-wide rate published — no separate rate for other municipalities | RBIII-DW-05 | 30 October 2025 |
| CALABARZON IV-A | ₱6,750.00 | Single region-wide rate published — no separate rate for other municipalities | RB-IVA-DW-05 | 7 March 2025 |
| MIMAROPA IV-B | ₱7,000.00 | Single region-wide rate published — no separate rate for other municipalities | RB-MIMAROPA- DW-06 | 1 January 2026 |
| Bicol Region V | ₱6,000.00 | Single region-wide rate published — no separate rate for other municipalities | RBV-DW-04 | 5 April 2025 |
| Western Visayas VI | ₱6,500.00 | Single region-wide rate published — no separate rate for other municipalities | RBVI-DW-07 | 19 November 2025 |
| Central Visayas VII | ₱7,000.00 | Single region-wide rate published — no separate rate for other municipalities | ROVII-DW-05 | 4 October 2025 |
| Eastern Visayas VIII | ₱6,400.00 | ₱5,800.00 | RBVIII-DW-06 | 8 December 2025 |
| Zamboanga Peninsula IX | ₱6,000.00 | ₱5,500.00 | RIX-DW-06 | 20 May 2026 |
| Northern Mindanao X | ₱6,500.00 | Single region-wide rate published — no separate rate for other municipalities | RBX-DW-06 | 16 January 2026 |
| Davao Region XI | ₱6,500.00 | Single region-wide rate published — no separate rate for other municipalities | RB XI-DW-04 | 13 March 2026 |
| SOCCSKSARGEN XII | ₱6,000.00 | Single region-wide rate published — no separate rate for other municipalities | RB XII-DW-05 | 2 November 2025 |
| Caraga CARAGA | ₱6,500.00 | Single region-wide rate published — no separate rate for other municipalities | RXIII-DW-06 | 3 January 2026 |
| Bangsamoro Autonomous Region in Muslim Mindanao BARMM | ₱5,500.00 | Single region-wide rate published — no separate rate for other municipalities | BARMM-DW-02 | 8 January 2026 |
How to read these figures
Several regions set one rate for cities and first class municipalities and a lower rate for the other municipalities in the region. Where NWPC published both, both are shown. Where the second column reads “single region-wide rate published — no separate rate for other municipalities”, the region published one figure covering the whole region — that is what the source says, and no number is copied across to fill the gap.
These are monthly figures. They are not converted to a daily equivalent anywhere on this site, because the number of days worked in a month is not something the wage order fixes.
Frequently asked questions
What is the kasambahay minimum wage?
It is the monthly minimum wage for domestic workers set under the Domestic Workers Act (Batas Kasambahay, Republic Act 10361). Like the regional daily minimum wage it is set region by region, but it is expressed as a monthly figure rather than a daily rate, and it is published in a separate National Wages and Productivity Commission table.
Who counts as a kasambahay?
The Domestic Workers Act covers people employed in a household to perform domestic work — including a general househelp, a nursemaid or yaya, a cook, a gardener and a household laundry person. The Act itself sets out the coverage and the exclusions; this page reproduces the wage figures, not the legal definitions.
Why do some regions show two rates?
Several wage orders set one rate for cities and first class municipalities and a lower rate for other municipalities in the same region. Where NWPC published both, both are shown. Where only one figure appears, the region published a single region-wide rate rather than a separate rate for other municipalities.
Is the monthly kasambahay rate comparable to the daily regional minimum wage?
No. One is a monthly figure for domestic workers under a separate law, the other is a daily rate for workers covered by regional wage orders. The two are published on different bases and are never combined or converted into one another here.
What else does the law require besides the wage?
The Domestic Workers Act also covers matters such as a written employment contract, rest days, and SSS, PhilHealth and Pag-IBIG coverage. Those obligations are set out in the Act and its implementing rules; this page reproduces only the published wage figures.