Home › Telecom & Internet › Smart
Smart plans in the Philippines
All 12 Smart plans we track (postpaid, prepaid), each ranked by value per peso against every comparable plan in the Philippines — so you can see where it actually stands, not just what it costs.
These prices may be out of date. Every plan on this page was last verified more than 90 days ago — check with the provider before relying on it.
Postpaid — Data plans (ranked by ₱ per GB)
| Provider | Plan | Price | Data | ₱/GB | Contract | Validity | Verified | Market rank |
|---|---|---|---|---|---|---|---|---|
| 🏆 Smart | Postpaid Plans+ 1999 | ₱1,999.00 | 60 GB | ₱33.32 | 0mo | — | 2026-08-07 | #3 of 14 |
| Smart | Postpaid Plans+ 1499 | ₱1,499.00 | 40 GB | ₱37.48 | 0mo | — | 2026-08-07 | #6 of 14 |
| Smart | Postpaid Plans+ 999 | ₱999.00 | 20 GB | ₱49.95 | 0mo | — | 2026-08-07 | #9 of 14 |
| Smart | Postpaid Plans+ 799 | ₱799.00 | 15 GB | ₱53.27 | 0mo | — | 2026-08-07 | #11 of 14 |
| Smart | Postpaid Plans+ 599 | ₱599.00 | 10 GB | ₱59.90 | 0mo | — | 2026-08-07 | #13 of 14 |
Postpaid — Unlimited plans (ranked by price)
| Provider | Plan | Price | Data | ₱/mo | Contract | Validity | Verified | Market rank |
|---|---|---|---|---|---|---|---|---|
| 🏆 Smart | Postpaid Plans+ 2499 | ₱2,499.00 | Unlimited | — | 0mo | — | 2026-08-07 | #4 of 4 |
Prepaid — Data plans (ranked by ₱ per GB)
| Provider | Plan | Price | Data | ₱/GB | Contract | Validity | Verified | Market rank |
|---|---|---|---|---|---|---|---|---|
| 🏆 Smart | All Data 299 | ₱299.00 | 24 GB | ₱12.46 | 0mo | 30 days | 2026-08-07 | #9 of 14 |
| Smart | All Data 599 | ₱599.00 | 48 GB | ₱12.48 | 0mo | 60 days | 2026-08-07 | #10 of 14 |
| Smart | All Data 899 | ₱899.00 | 72 GB | ₱12.49 | 0mo | 90 days | 2026-08-07 | #11 of 14 |
| Smart | All Data 99 | ₱99.00 | 6 GB | ₱16.50 | 0mo | 7 days | 2026-08-07 | #13 of 14 |
| Smart | All Data 50 | ₱50.00 | 2 GB | ₱25.00 | 0mo | 3 days | 2026-08-07 | #14 of 14 |
Prepaid — Unlimited plans (ranked by price)
| Provider | Plan | Price | Data | ₱/mo | Contract | Validity | Verified | Market rank |
|---|---|---|---|---|---|---|---|---|
| 🏆 Smart | Unli 5G 195 (7 Days) | ₱195.00 | Unlimited | — | 0mo | 7 days | 2026-08-07 | #1 of 3 |
Compare Smart
Plan details are checked by hand against each provider's own published pages and are not scraped live — prices and promos change often. Check the 'Verified' date and confirm with the provider before subscribing. Samirla does not sell these plans.