WESM wholesale electricity prices in Luzon
The Luzon grid carries the largest share of Philippine demand, including Metro Manila, and has the deepest pool of generating capacity bidding into the market. The figures below are the wholesale spot prices published by the Independent Electricity Market Operator of the Philippines for grid region CLUZ, one row per trading day.
The figures on this page are what generators are paid on the Wholesale Electricity Spot Market, quoted in pesos per megawatt-hour (₱/MWh). A household bill is quoted in pesos per kilowatt-hour (₱/kWh) and is a completely different number: it bundles generation, transmission, distribution, system loss, metering, subsidies and taxes, most of which have nothing to do with the spot market. A ₱4,000/MWh spot price is ₱4.00 per kWh of wholesale energy alone — it is not a ₱4.00 electricity rate, and no consumer is billed at it.
On 25 July 2026, the average wholesale spot price for Luzon was ₱4,847.94 per MWh — 2.3% lower than the previous trading day held (₱4,960.45 per MWh on 24 July 2026). Day-to-day moves of this size are ordinary in a spot market and say nothing on their own about where retail rates are going.
| Cheapest interval on the latest day | ₱-0.97/MWh |
|---|---|
| Dearest interval on the latest day | ₱11,501.28/MWh |
| Intervals published that day | 288 |
| Highest daily average in the window | ₱15,694.79/MWh 7 July 2026 |
| Lowest daily average in the window | ₱2,658.30/MWh 12 July 2026 |
| Window covered | 25 May 2026 to 25 July 2026 |
Recent trading days
| Trading day | Average (₱/MWh) | Average (₱/kWh) | Lowest interval (₱/MWh) | Highest interval (₱/MWh) | Intervals |
|---|---|---|---|---|---|
| 25 July 2026 | ₱4,847.94 | ₱4.8479 | ₱-0.97 | ₱11,501.28 | 288 |
| 24 July 2026 | ₱4,960.45 | ₱4.9605 | ₱-10,020.45 | ₱21,893.66 | 288 |
| 23 July 2026 | ₱6,137.70 | ₱6.1377 | ₱-10,332.09 | ₱25,788.69 | 288 |
| 22 July 2026 | ₱8,370.17 | ₱8.3702 | ₱-10,331.84 | ₱34,418.65 | 288 |
| 21 July 2026 | ₱6,159.24 | ₱6.1592 | ₱-9,994.73 | ₱25,168.66 | 288 |
| 20 July 2026 | ₱6,964.35 | ₱6.9643 | ₱-9,906.39 | ₱32,561.29 | 288 |
| 19 July 2026 | ₱5,007.28 | ₱5.0073 | ₱-9,899.17 | ₱16,320.97 | 288 |
| 18 July 2026 | ₱5,160.54 | ₱5.1605 | ₱-10,302.86 | ₱16,815.44 | 288 |
| 17 July 2026 | ₱8,694.80 | ₱8.6948 | ₱-9,881.37 | ₱33,341.82 | 288 |
| 16 July 2026 | ₱7,993.98 | ₱7.9940 | ₱-10,022.48 | ₱30,219.71 | 288 |
| 15 July 2026 | ₱6,799.93 | ₱6.7999 | ₱-10,152.75 | ₱21,421.79 | 288 |
| 14 July 2026 | ₱8,844.99 | ₱8.8450 | ₱-10,186.60 | ₱32,802.20 | 288 |
| 13 July 2026 | ₱9,313.17 | ₱9.3132 | ₱-10,002.84 | ₱32,283.94 | 288 |
| 12 July 2026 | ₱2,658.30 | ₱2.6583 | ₱-10,198.80 | ₱15,172.67 | 288 |
| 11 July 2026 | ₱4,486.33 | ₱4.4863 | ₱-10,182.98 | ₱9,487.00 | 288 |
| 10 July 2026 | ₱8,568.88 | ₱8.5689 | ₱-10,007.39 | ₱28,506.65 | 288 |
| 9 July 2026 | ₱10,467.51 | ₱10.4675 | ₱-5,334.80 | ₱30,197.64 | 288 |
| 8 July 2026 | ₱10,532.57 | ₱10.5326 | ₱-10,301.53 | ₱30,641.65 | 288 |
| 7 July 2026 | ₱15,694.79 | ₱15.6948 | ₱3,487.32 | ₱34,476.14 | 288 |
| 6 July 2026 | ₱9,817.32 | ₱9.8173 | ₱-10,221.64 | ₱30,852.37 | 288 |
| 5 July 2026 | ₱5,571.19 | ₱5.5712 | ₱-10,124.90 | ₱15,209.99 | 288 |
| 4 July 2026 | ₱6,560.34 | ₱6.5603 | ₱-10,103.43 | ₱17,128.53 | 288 |
| 3 July 2026 | ₱6,933.31 | ₱6.9333 | ₱-10,152.37 | ₱31,768.62 | 288 |
| 2 July 2026 | ₱9,040.73 | ₱9.0407 | ₱-1,007.14 | ₱16,660.81 | 288 |
| 1 July 2026 | ₱8,966.19 | ₱8.9662 | ₱-10,000.14 | ₱32,550.24 | 288 |
| 30 June 2026 | ₱6,765.66 | ₱6.7657 | ₱-10,207.10 | ₱27,706.12 | 288 |
| 29 June 2026 | ₱7,735.94 | ₱7.7359 | ₱-10,013.40 | ₱15,626.40 | 288 |
| 28 June 2026 | ₱5,117.49 | ₱5.1175 | ₱-9,927.76 | ₱15,486.27 | 288 |
| 27 June 2026 | ₱5,275.29 | ₱5.2753 | ₱-10,189.19 | ₱15,677.82 | 288 |
| 26 June 2026 | ₱5,459.98 | ₱5.4600 | ₱-10,213.35 | ₱15,293.65 | 288 |
How the spot market works
The Wholesale Electricity Spot Market (WESM) is where electricity is bought and sold in the Philippines before it reaches a distribution utility or an electric cooperative. Generators offer output, demand is met from the cheapest available offers, and a price is cleared for every five-minute dispatch interval. The market is operated by the Independent Electricity Market Operator of the Philippines (IEMOP), which publishes the resulting prices.
Samirla stores one row per grid region per trading day: the average price across that day's intervals, the cheapest and dearest single interval, and how many intervals were published. Prices are held in pesos per megawatt-hour, the unit IEMOP publishes, with the per-kilowatt-hour equivalent stored alongside so it lines up with retail series. No figure on these pages is modelled, smoothed or forecast.
The grid regions are IEMOP's own: CLUZ for Luzon, CVIS for the Visayas, CMIN for Mindanao, and SYSTEM for the market-level figure across the interconnected grid.
Two timing points matter when reading any WESM figure. Settlement runs roughly three to four weeks behind the trading day, and IEMOP's published window is a rolling period of about two months, so the newest trading day held here is normally several weeks old and the archive builds up over time rather than reaching back indefinitely. Every price on this site is labelled with the trading day it belongs to for that reason.
How wholesale prices reach a bill
Spot prices are not a bill, but they are not disconnected from one either. The generation charge on a Philippine electricity bill is a pass-through: the distribution utility recovers what it paid for energy, part of which is bought on the spot market and part under bilateral supply contracts at agreed prices. A month of high spot prices therefore tends to show up later, partially and diluted, in the generation component of bills — how much depends on how much of that utility's supply was contracted rather than bought on the spot market, and on regulatory timing.
That is why the two series are worth watching together but never worth confusing. Spot prices move daily and can swing violently; retail rates move monthly and are far smoother. Samirla also tracks the Meralco residential effective rate as a separate monthly series, and measures how strongly retail electricity moves with commodity prices on its electricity correlation page.