Home › Price correlation › The bank average lending rate
The bank average lending rate and Philippine commodity prices
BSP-published average interest rate on bank loans. This page lists every Philippine commodity price whose monthly changes measurably track it, the delay between the two, and how much of the move carries through.
The bank average lending rate is an index or rate rather than a price, and it can sit near or cross zero. Percentage changes in a series like that are unstable, so the figures below are best read as direction and timing rather than as a “10% move produces X” rule.
The strongest link currently measured is Sweet Peas Native (Wholesale (PSA)), which moves against the bank average lending rate with a correlation of -0.61 at a lag of 4 months, measured over 28 overlapping months.
Commodities that move with the bank average lending rate
59 links that clear both the significance and sample-size tests, strongest first.
| Commodity | Correlation | Lag | Elasticity | Months | Strength |
|---|---|---|---|---|---|
| Sweet Peas Native Wholesale (PSA) | -0.61 | 4 months | -5.21 | 28 | strong |
| Tobacco Virginia Farmgate (PSA) | -0.46 | 7 months | -4.77 | 27 | moderate |
| Eggplant, native, long Farmgate (PSA) | +0.46 | same month | +1.42 | 28 | moderate |
| Pineapple, Native Farmgate (PSA) | -0.44 | 10 months | -3.03 | 30 | moderate |
| Eggplant Retail (PSA) | +0.43 | 5 months | +0.77 | 60 | moderate |
| Cassava Wholesale (PSA) | -0.42 | 12 months | -0.65 | 52 | moderate |
| Coffee Liberica (green coffee beans) Farmgate (PSA) | -0.42 | 4 months | -1.81 | 31 | moderate |
| Onion, red creole (Bermuda red) Farmgate (PSA) | -0.42 | 4 months | -3.44 | 41 | moderate |
| Stringbeans Wholesale (PSA) | -0.42 | 7 months | -1.68 | 57 | moderate |
| Jackfruit green Wholesale (PSA) | -0.41 | 7 months | -2.45 | 56 | moderate |
| Ampalaya Retail (PSA) | +0.40 | 5 months | +0.55 | 60 | moderate |
| Celery Wholesale (PSA) | -0.40 | 4 months | -2.47 | 60 | moderate |
| Pepper hot, red labuyo [Chili pepper] Wholesale (PSA) | -0.40 | 7 months | -3.93 | 55 | moderate |
| Tilapia Retail (PSA) | -0.40 | 11 months | -0.07 | 54 | moderate |
| Mongo [Mungbean], green, shiny Farmgate (PSA) | +0.39 | 5 months | +1.18 | 59 | moderate |
| Onion White (Yellow Granex) Wholesale (PSA) | +0.38 | 1 month | +1.47 | 61 | moderate |
| Corn (Yellow Grain) Retail (PSA) | +0.37 | 12 months | +0.11 | 53 | moderate |
| Gabi Tagalog, for sinigang [Tannia, Yautia (cocoyam)] Wholesale (PSA) | -0.37 | 7 months | -0.77 | 56 | moderate |
| Gabi Cebu, for ginataan [Taro (cocoyam)] Wholesale (PSA) | -0.37 | 7 months | -0.56 | 57 | moderate |
| Eggplant long, purple Wholesale (PSA) | -0.36 | 9 months | -1.23 | 55 | moderate |
| Pepper finger, green Wholesale (PSA) | -0.36 | 6 months | -2.99 | 58 | moderate |
| Lettuce head Wholesale (PSA) | -0.36 | 4 months | -3.13 | 60 | moderate |
| Dalagang-Bukid, lapad [Caesio] Wholesale (PSA) | -0.35 | 6 months | -0.83 | 58 | moderate |
| Sweet Peas Baguio Wholesale (PSA) | -0.35 | 4 months | -1.77 | 60 | moderate |
| Pechay Retail (PSA) | -0.35 | 4 months | -0.39 | 61 | moderate |
| Broccoli Wholesale (PSA) | +0.35 | 5 months | +1.99 | 59 | moderate |
| Alumahan [Indian mackerel] Wholesale (PSA) | -0.35 | 11 months | -0.40 | 53 | moderate |
| Galunggong (Medium) Retail (PSA) | -0.35 | 11 months | -0.22 | 54 | moderate |
| Mango Indian Farmgate (PSA) | -0.35 | 5 months | -2.03 | 59 | moderate |
| Mango Piko Farmgate (PSA) | +0.34 | 7 months | +2.71 | 43 | moderate |
| Radish Wholesale (PSA) | +0.34 | 5 months | +1.43 | 59 | moderate |
| Bangus/Milkfish (Medium) Retail (PSA) | -0.34 | 11 months | -0.09 | 54 | moderate |
| Lapu-lapu [Grouper], other than red species Wholesale (PSA) | +0.34 | 5 months | +0.45 | 59 | moderate |
| Papaya Hawaiian* Wholesale (PSA) | -0.34 | 10 months | -0.64 | 54 | moderate |
| Onion native (red shallot), multiplier Wholesale (PSA) | -0.33 | 7 months | -1.58 | 55 | moderate |
| Salay-salay [Crevalle] Wholesale (PSA) | +0.33 | 8 months | +0.51 | 56 | moderate |
| Banana Saba, Green Wholesale (PSA) | +0.33 | 8 months | +0.52 | 56 | moderate |
| Bangus [Milkfish] Wholesale (PSA) | +0.32 | 5 months | +0.15 | 59 | moderate |
| Espada [Hairtail] Wholesale (PSA) | -0.32 | same month | -0.37 | 54 | moderate |
| Pechay native Wholesale (PSA) | +0.32 | 5 months | +1.08 | 59 | moderate |
| Onion, red shallot (Sibuyas Tagalog) Farmgate (PSA) | -0.32 | 2 months | -2.60 | 61 | moderate |
| Banana Bungulan, ripe* Wholesale (PSA) | -0.32 | 7 months | -0.56 | 51 | moderate |
| Sweet Potato (Camote) Retail (PSA) | -0.32 | 7 months | -0.15 | 58 | moderate |
| Dalagang-Bukid, bilog [Caesio] Wholesale (PSA) | -0.31 | 11 months | -0.68 | 53 | moderate |
| Chayote Wholesale (PSA) | +0.31 | 5 months | +1.45 | 59 | moderate |
| Pineapple, Formosa Farmgate (PSA) | -0.31 | 4 months | -1.90 | 59 | moderate |
| Pineapple, Hawaiian Farmgate (PSA) | +0.31 | 8 months | +1.14 | 56 | moderate |
| Banana Cavendish Farmgate (PSA) | +0.31 | 10 months | +2.01 | 54 | moderate |
| Shrimp, Suaje [Endeavor prawn] Wholesale (PSA) | +0.31 | 4 months | +0.30 | 60 | moderate |
| Eggplant, native, round Farmgate (PSA) | -0.31 | 10 months | -2.16 | 54 | moderate |
| Hasa-hasa [Indo-Pacific mackerel] Wholesale (PSA) | -0.31 | same month | -0.46 | 63 | moderate |
| White Shrimp Wholesale (PSA) | -0.31 | 1 month | -0.46 | 63 | moderate |
| Pusit [Squid] Wholesale (PSA) | +0.31 | 12 months | +0.37 | 52 | moderate |
| Okra Wholesale (PSA) | -0.31 | 7 months | -1.46 | 57 | moderate |
| Kalaso [Lizard fish] Wholesale (PSA) | +0.31 | 12 months | +0.21 | 52 | moderate |
| Bisugo [Threadfin bream] Wholesale (PSA) | -0.31 | 11 months | -0.35 | 53 | moderate |
| Coconut matured* Wholesale (PSA) | +0.30 | 5 months | +0.36 | 55 | moderate |
| Galunggong [Roundscad] Wholesale (PSA) | +0.30 | 2 months | +0.33 | 62 | moderate |
| Ampalaya [Bitter gourd] Wholesale (PSA) | -0.30 | 9 months | -0.80 | 55 | moderate |
Correlation is measured on month-on-month percentage changes at the lag shown. Elasticity is the percentage move in the commodity per 1% move in the driver at that lag. Months is the number of overlapping monthly observations behind the estimate.
Last recomputed 2026-08-24.
How this is measured
- Both series are bucketed to monthly and converted to month-on-month percentage change, so a slow-drifting price level cannot manufacture a correlation.
- The commodity's monthly change is regressed on the driver's change at every lag from 0 to 12 months.
- The lag with the strongest correlation is kept; ties resolve toward the shorter lag.
- The link is labelled strong, moderate, weak or none from the correlation and its p-value together — strong requires a correlation of at least 0.5 at p < 0.01, moderate at least 0.3 at p < 0.05.
- Pairs with fewer than 24 overlapping monthly observations are excluded from every ranking on this site, however strong they score. With thousands of comparisons run each night, thin pairs clear a significance test on noise alone.
Other drivers
Global supply-chain pressure (GSCPI)
55 links
BSP policy rate
53 links
US deep-sea freight PPI (BLS)
37 links
El Niño / La Niña (ONI)
32 links
Headline inflation (PSA)
31 links
Maize (World Bank)
23 links
Palm oil (World Bank)
20 links
NCR regional inflation, all items (PSA)
19 links
USD/PHP (BSP)
19 links
US Fed funds rate (FRED)
17 links
Rice, Thai 5% (World Bank)
16 links
Crude oil, Brent (World Bank)
14 links
Related
These are statistical associations measured from historical co-movement, not proven causation, and they are not a forecast of any individual price. Figures are recomputed nightly from official published data and change as new releases land. Informational only — not financial advice.