Home › Price correlation › The BSP policy rate
The BSP policy rate and Philippine commodity prices
Bangko Sentral ng Pilipinas overnight reverse repurchase (RRP) rate. This page lists every Philippine commodity price whose monthly changes measurably track it, the delay between the two, and how much of the move carries through.
The BSP policy rate is an index or rate rather than a price, and it can sit near or cross zero. Percentage changes in a series like that are unstable, so the figures below are best read as direction and timing rather than as a “10% move produces X” rule.
The strongest link currently measured is Copra Resecada (Wholesale (PSA)), which moves with the bsp policy rate with a correlation of +0.58 at a lag of 9 months, measured over 30 overlapping months.
Commodities that move with the bsp policy rate
48 links that clear both the significance and sample-size tests, strongest first.
| Commodity | Correlation | Lag | Elasticity | Months | Strength |
|---|---|---|---|---|---|
| Copra Resecada Wholesale (PSA) | +0.58 | 9 months | +3.30 | 30 | strong |
| Banana Saba, ripe* Wholesale (PSA) | -0.54 | 7 months | -1.04 | 32 | strong |
| Garlic Taiwan (Imported) Wholesale (PSA) | +0.54 | 2 months | +0.90 | 37 | strong |
| Sweet Potato Wholesale (PSA) | -0.53 | 11 months | -2.11 | 28 | strong |
| Corngrits Yellow Wholesale (PSA) | -0.52 | 10 months | -0.59 | 29 | strong |
| Sweet Potato (Camote) Retail (PSA) | -0.51 | 12 months | -0.82 | 28 | strong |
| Bangus/Milkfish (Medium) Retail (PSA) | -0.50 | 1 month | -0.29 | 39 | moderate |
| Mango Piko Farmgate (PSA) | +0.50 | 7 months | +11.43 | 29 | moderate |
| Espada [Hairtail] Wholesale (PSA) | -0.49 | 7 months | -2.22 | 30 | moderate |
| Copra Corriente Wholesale (PSA) | +0.49 | 10 months | +3.52 | 29 | moderate |
| Corngrain White Wholesale (PSA) | -0.48 | 7 months | -2.10 | 32 | moderate |
| Garlic, native Wholesale (PSA) | -0.47 | 9 months | -1.66 | 30 | moderate |
| Pork (Liempo/Belly) Retail (PSA) | +0.46 | 11 months | +0.41 | 29 | moderate |
| Banana (Saba) Retail (PSA) | -0.46 | 4 months | -0.42 | 36 | moderate |
| Pork (Kasim/Shoulder) Retail (PSA) | +0.45 | 11 months | +0.42 | 29 | moderate |
| Chicken Egg (Medium) Retail (PSA) | +0.44 | 10 months | +0.27 | 30 | moderate |
| Shrimp, Sugpo [Tiger prawn] Wholesale (PSA) | +0.44 | 9 months | +2.38 | 30 | moderate |
| Banana (Lakatan) Retail (PSA) | +0.44 | 10 months | +0.33 | 30 | moderate |
| Mandarin Szinkom Wholesale (PSA) | -0.43 | 10 months | -4.18 | 29 | moderate |
| Banana Lakatan Farmgate (PSA) | -0.43 | 11 months | -4.27 | 26 | moderate |
| Mongo [Mungbean], green Wholesale (PSA) | -0.43 | same month | -1.33 | 39 | moderate |
| Cacao Farmgate (PSA) | +0.42 | 8 months | +4.15 | 29 | moderate |
| Bangus [Milkfish] Wholesale (PSA) | +0.42 | 10 months | +0.54 | 29 | moderate |
| Rubber (coagulated cup lump) Farmgate (PSA) | +0.41 | 11 months | +1.51 | 26 | moderate |
| Coffee Robusta (green coffee beans) Farmgate (PSA) | +0.41 | 10 months | +6.81 | 27 | moderate |
| Cassava Wholesale (PSA) | -0.40 | 9 months | -1.02 | 30 | moderate |
| Cassava for food, fresh tubers Farmgate (PSA) | -0.40 | 7 months | -3.69 | 30 | moderate |
| Tobacco Native Farmgate (PSA) | -0.39 | 10 months | -14.20 | 27 | moderate |
| Corngrits White Wholesale (PSA) | -0.39 | 7 months | -1.40 | 32 | moderate |
| Ginger Retail (PSA) | +0.39 | 5 months | +1.40 | 35 | moderate |
| Banana Lakatan, ripe* Wholesale (PSA) | +0.38 | 10 months | +1.02 | 29 | moderate |
| Coconut Young Farmgate (PSA) | +0.38 | 3 months | +2.16 | 34 | moderate |
| Beef (Pure Meat) Retail (PSA) | -0.38 | 2 months | -0.06 | 38 | moderate |
| Lapu-lapu [Grouper] Wholesale (PSA) | +0.37 | 9 months | +1.19 | 30 | moderate |
| Cucumber, baguio Wholesale (PSA) | +0.37 | 4 months | +6.71 | 35 | moderate |
| Dalagang-Bukid, lapad [Caesio] Wholesale (PSA) | +0.37 | 10 months | +0.70 | 29 | moderate |
| Gabi Tagalog, for sinigang [Tannia, Yautia (cocoyam)] Wholesale (PSA) | +0.37 | 2 months | +1.24 | 37 | moderate |
| Crab, Alimasag [Blue crab] Wholesale (PSA) | +0.36 | 5 months | +1.50 | 34 | moderate |
| Ginger Native Wholesale (PSA) | +0.36 | 3 months | +2.44 | 36 | moderate |
| Tilapia Retail (PSA) | -0.36 | 1 month | -0.15 | 39 | moderate |
| Cabbage Farmgate (PSA) | +0.36 | 6 months | +8.59 | 31 | moderate |
| Coconut Mature Farmgate (PSA) | +0.36 | 1 month | +1.76 | 36 | moderate |
| Coffee Arabica (roasted) Wholesale (PSA) | -0.34 | 1 month | -0.26 | 38 | moderate |
| Dilis [Anchovies] Wholesale (PSA) | -0.34 | 2 months | -1.08 | 37 | moderate |
| Ginger Hawaiian Wholesale (PSA) | +0.34 | same month | +1.69 | 39 | moderate |
| Pineapple, Hawaiian Farmgate (PSA) | -0.34 | 2 months | -4.86 | 35 | moderate |
| Calamansi Wholesale (PSA) | -0.32 | 1 month | -3.23 | 38 | moderate |
| Corn (Yellow Grain) Retail (PSA) | +0.31 | same month | +0.25 | 40 | moderate |
Correlation is measured on month-on-month percentage changes at the lag shown. Elasticity is the percentage move in the commodity per 1% move in the driver at that lag. Months is the number of overlapping monthly observations behind the estimate.
Last recomputed 2026-10-07.
How this is measured
- Both series are bucketed to monthly and converted to month-on-month percentage change, so a slow-drifting price level cannot manufacture a correlation.
- The commodity's monthly change is regressed on the driver's change at every lag from 0 to 12 months.
- The lag with the strongest correlation is kept; ties resolve toward the shorter lag.
- The link is labelled strong, moderate, weak or none from the correlation and its p-value together — strong requires a correlation of at least 0.5 at p < 0.01, moderate at least 0.3 at p < 0.05.
- Pairs with fewer than 24 overlapping monthly observations are excluded from every ranking on this site, however strong they score. With thousands of comparisons run each night, thin pairs clear a significance test on noise alone.
Other drivers
Bank average lending rate (BSP)
58 links
US deep-sea freight PPI (BLS)
38 links
Headline inflation (PSA)
33 links
Global supply-chain pressure (GSCPI)
33 links
El Niño / La Niña (ONI)
31 links
NCR regional inflation, all items (PSA)
19 links
Palm oil (World Bank)
19 links
USD/PHP (BSP)
19 links
Maize (World Bank)
19 links
US Fed funds rate (FRED)
17 links
Crude oil, Brent (World Bank)
16 links
Rice, Thai 5% (World Bank)
14 links
Related
These are statistical associations measured from historical co-movement, not proven causation, and they are not a forecast of any individual price. Figures are recomputed nightly from official published data and change as new releases land. Informational only — not financial advice.