Home › Price correlation › US ocean freight costs
US ocean freight costs and Philippine commodity prices
BLS Producer Price Index for deep-sea freight transportation, a US domestic proxy for global shipping cost pressure. This page lists every Philippine commodity price whose monthly changes measurably track it, the delay between the two, and how much of the move carries through.
The strongest link currently measured is Crab, Alimasag [Blue crab] (Wholesale (PSA)), which moves against us ocean freight costs with a correlation of -0.59 at a lag of 2 months, measured over 27 overlapping months. At that lag, a 10% move in us ocean freight costs has historically gone with a -10.9% move in the Crab, Alimasag [Blue crab] price.
Commodities that move with us ocean freight costs
37 links that clear both the significance and sample-size tests, strongest first.
| Commodity | Correlation | Lag | Elasticity | Months | Strength |
|---|---|---|---|---|---|
| Crab, Alimasag [Blue crab] Wholesale (PSA) | -0.59 | 2 months | -1.09 | 27 | strong |
| Pineapple, Formosa Farmgate (PSA) | -0.59 | 3 months | -6.95 | 25 | strong |
| Cucumber, baguio Wholesale (PSA) | -0.57 | same month | -4.51 | 29 | strong |
| Banana Saba, Green Wholesale (PSA) | +0.56 | 2 months | +1.07 | 27 | strong |
| Duck Eggs, Fresh Wholesale (PSA) | -0.54 | 5 months | -0.45 | 24 | strong |
| White Shrimp Wholesale (PSA) | -0.52 | 1 month | -0.98 | 28 | strong |
| Papaya Retail (PSA) | +0.50 | 3 months | +0.36 | 27 | strong |
| Peanut with shell, dry Wholesale (PSA) | +0.49 | 5 months | +0.79 | 24 | moderate |
| Potato Retail (PSA) | +0.49 | same month | +0.87 | 30 | moderate |
| Peanut without shell, dry Wholesale (PSA) | -0.47 | 4 months | -0.28 | 25 | moderate |
| Ampalaya Retail (PSA) | -0.47 | 3 months | -1.23 | 27 | moderate |
| Radish Wholesale (PSA) | +0.47 | 4 months | +3.00 | 25 | moderate |
| Corngrain Yellow Wholesale (PSA) | -0.47 | 3 months | -0.84 | 27 | moderate |
| Banana Latundan, ripe* Wholesale (PSA) | +0.46 | 3 months | +0.54 | 26 | moderate |
| Bangus/Milkfish (Medium) Retail (PSA) | -0.46 | 2 months | -0.16 | 28 | moderate |
| Onion (Red) Retail (PSA) | -0.46 | 3 months | -1.16 | 27 | moderate |
| Dilis [Anchovies] Wholesale (PSA) | -0.45 | 4 months | -0.60 | 25 | moderate |
| Bangus [Milkfish] Wholesale (PSA) | -0.45 | 1 month | -0.27 | 28 | moderate |
| Calamansi Wholesale (PSA) | +0.45 | 1 month | +2.80 | 28 | moderate |
| Corngrits Yellow Wholesale (PSA) | +0.45 | 1 month | +0.23 | 29 | moderate |
| Banana Saba Farmgate (PSA) | +0.44 | 1 month | +1.93 | 28 | moderate |
| Salay-salay [Crevalle] Wholesale (PSA) | -0.44 | 1 month | -0.74 | 28 | moderate |
| Cabbage Wholesale (PSA) | -0.44 | 1 month | -2.82 | 28 | moderate |
| Onion Red Creole (Bermuda Red) Wholesale (PSA) | -0.43 | 2 months | -2.16 | 27 | moderate |
| Kangkong Retail (PSA) | -0.43 | 3 months | -0.85 | 27 | moderate |
| Banana Others Farmgate (PSA) | +0.43 | 3 months | +2.66 | 26 | moderate |
| Banana Saba, ripe* Wholesale (PSA) | +0.42 | 3 months | +0.40 | 26 | moderate |
| Chicken egg* Wholesale (PSA) | -0.42 | 4 months | -0.53 | 25 | moderate |
| Pechay native Wholesale (PSA) | +0.42 | 4 months | +2.21 | 25 | moderate |
| Garlic, native Wholesale (PSA) | -0.41 | 2 months | -0.67 | 27 | moderate |
| Onion White (Yellow Granex) Wholesale (PSA) | -0.41 | 2 months | -1.82 | 27 | moderate |
| Coffee Excelsa (green coffee beans) Farmgate (PSA) | +0.41 | same month | +6.53 | 29 | moderate |
| Mango Others Farmgate (PSA) | -0.41 | same month | -5.90 | 29 | moderate |
| Banana (Saba) Retail (PSA) | +0.39 | 3 months | +0.20 | 27 | moderate |
| Corngrits White Wholesale (PSA) | +0.39 | 3 months | +0.69 | 27 | moderate |
| Cauliflower Wholesale (PSA) | -0.39 | same month | -3.01 | 29 | moderate |
| Eggplant Retail (PSA) | -0.38 | 1 month | -1.29 | 29 | moderate |
Correlation is measured on month-on-month percentage changes at the lag shown. Elasticity is the percentage move in the commodity per 1% move in the driver at that lag. Months is the number of overlapping monthly observations behind the estimate.
Last recomputed 2026-08-24.
How this is measured
- Both series are bucketed to monthly and converted to month-on-month percentage change, so a slow-drifting price level cannot manufacture a correlation.
- The commodity's monthly change is regressed on the driver's change at every lag from 0 to 12 months.
- The lag with the strongest correlation is kept; ties resolve toward the shorter lag.
- The link is labelled strong, moderate, weak or none from the correlation and its p-value together — strong requires a correlation of at least 0.5 at p < 0.01, moderate at least 0.3 at p < 0.05.
- Pairs with fewer than 24 overlapping monthly observations are excluded from every ranking on this site, however strong they score. With thousands of comparisons run each night, thin pairs clear a significance test on noise alone.
Other drivers
Bank average lending rate (BSP)
59 links
Global supply-chain pressure (GSCPI)
55 links
BSP policy rate
53 links
El Niño / La Niña (ONI)
32 links
Headline inflation (PSA)
31 links
Maize (World Bank)
23 links
Palm oil (World Bank)
20 links
NCR regional inflation, all items (PSA)
19 links
USD/PHP (BSP)
19 links
US Fed funds rate (FRED)
17 links
Rice, Thai 5% (World Bank)
16 links
Crude oil, Brent (World Bank)
14 links
Related
These are statistical associations measured from historical co-movement, not proven causation, and they are not a forecast of any individual price. Figures are recomputed nightly from official published data and change as new releases land. Informational only — not financial advice.